|
Find Us on Facebook:
2024 Incidents |
Jan | 27 |
Feb | 26 |
Mar | 26 |
Apr | 36 |
May | 24 |
Jun | 34 |
Jul | 36 |
Aug | 24 |
Sep | 27 |
Oct | 35 |
Nov | 27 |
Dec | 10 |
Total | 332 |
2023 Incidents |
Jan | 30 |
Feb | 28 |
Mar | 21 |
Apr | 18 |
May | 36 |
Jun | 28 |
Jul | 42 |
Aug | 28 |
Sep | 38 |
Oct | 32 |
Nov | 31 |
Dec | 30 |
Total | 362 |
Past Incidents |
2022 | 326 |
2021 | 276 |
2020 | 309 |
2019 | 301 |
2018 | 285 |
2017 | 280 |
2016 | 280 |
2015 | 226 |
2014 | 252 |
2013 | 250 |
Web Counters |
Website Visitors Since October 31, 2013
|
Visitors Today
Dec 15, 2024
|
|
|
|
|
|
|
|
|
|
|